![]() ModelsSelect a model that is perfect for you!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Floor: | 1,136 sq.ft |
| Lower Level: | 790 sq.ft |
| Total Finished: | 1,926 sq.ft |
| Foundation: | 1,112 sq.ft |
| Garage: | 2 Stall |
| Air: | Central |
| Click for More Details | |
| Main Floor: | 1,386 sq.ft |
| Lower Level: | 790 sq.ft |
| Total Finished: | 1,926 sq.ft |
| Foundation: | 1,112 sq.ft |
| Garage: | 2 Stall |
| Air: | Central |
| Click for More Details | |
| Main Floor: | 1,214 sq.ft |
| Lower Level: | 790 sq.ft |
| Total Finished: | 2,004 sq.ft |
| Foundation: | 1,110 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
| Main Floor: | 1,372 sq.ft |
| Lower Level: | 890 sq.ft |
| Total Finished: | 2,262 sq.ft |
| Foundation: | 1,372 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
| Main Floor: | 1,352 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,352 sq.ft |
| Foundation: | 1,322 sq.ft |
| Garage: | 2 Stall |
| Air: | Central |
| Click for More Details | |
| Main Floor: | 1,530 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,530 sq.ft |
| Foundation: | 1,530 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
| Main Floor: | 1,902 sq.ft |
| Lower Level: | 1,360 sq.ft |
| Total Finished: | 3,262 sq.ft |
| Foundation: | 1,902 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
| Main Floor: | 1,120 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,120 sq.ft |
| Foundation: | 1,120 sq.ft |
| Garage: | 2 Stall |
| Air: | Central |
| Click for More Details | |
| Main Floor: | 1,176 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,176 sq.ft |
| Foundation: | 1,176 sq.ft |
| Garage: | 2 Stall |
| Air: | Central |
| Click for More Details | |
| Main Floor: | 1,110 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,110 sq.ft |
| Foundation: | 1,110 sq.ft |
| Garage: | 2 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
| Main Floor: | 1,380 sq.ft |
| Lower Level: | 576 sq.ft |
| Total Finished: | 1,956 sq.ft |
| Foundation: | 1,380 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
| Main Floor: | 1,404 sq.ft |
| Lower Level: | unfinished |
| Total Finished: | 1,404 sq.ft |
| Foundation: | 1,384 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
| Main Floor: | 1,422 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,422 sq.ft |
| Foundation: | 1,382 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Main Floor: | 1,404 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,404 sq.ft |
| Foundation: | 1,384 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Main Floor: | 1,422 sq.ft |
| Lower Level: | Unfinished |
| Total Finished: | 1,422 sq.ft |
| Foundation: | 1,384 sq.ft |
| Garage: | 3 Stall |
| Air: | Central |
| Click for More Details | |
| Click for Photo Gallery | |
2006 © Vermont Homes all rights reserved | Website Created by Haas Consulting
Questions or Comments, Please email Webmaster@VermontHomesinc.com
Vermont Homes, Inc. P.O. Box 881, Winsted, MN 55395
Phone: 320-485-4390 or 1-888-700-9350